• Trusted Name in Plastic Processing Machineries...

Products

Two Stage Pelletizing Line

Types of Pelletizing Lines

  • Direct Under Water Dia Face Cutter Pelletizing Line.
  • Two Step Pelletizing Line With Stand Cutter.

Technical Data and Models

Model SEW-125/125 SEW-140/125 SEW-140/140 SEW-150/140
Screw Diameter mm 125 140 140 150
LD Ratio 18:01 18:01 25:01 25:01
Screw Length mm 2500 2800 3600 4000
Screw Vent-Type Single Single Double Double
Screw Material 38Cr MoA/A 38Cr MoA/A 38Cr MoA/A 38Cr MoA/A
Motor kw 37 45 55 90
Heating Load kw 12 18 20 22

Model SEW-125/125 SEW-140/125 SEW-140/140 SEW-150/140
Screw Diameter mm 125 140 140 150
Screw Length mm 1600 1600 1800 1800
Screw Vent-Type Single Single Double Double
Screw Material 38Cr MoA/A 38Cr MoA/A 38Cr MoA/A 38Cr MoA/A
Motor kw 15 15 18 22
Heating Load kw 6 6 10 10
Cutter Drive kw 2.3 3 5 5